TXV Pump: variable displacement pump
| TXV Pump | 40 | 60 | 75 | 92 | 120 | 130 | 150 | 130 with through shaft | |
| Direction of rotation | CW / CCW | CW / CCW | CW / CCW | CW / CCW | CW / CCW | CW / CCW | CW / CCW | CW / CCW | |
| Displacement | cc | 40 | 60 | 75 | 92 | 120 | 130 | 150 | 130 |
| Max. operating pressure | bar | 400 | 400 | 400 | 380 | 360 | 360 | 310 | 360 |
| Maximum peak pressure (intermittent: 5%) |
bar | 420 | 420 | 420 | 400 | 380 | 380 | 330 | 380 |
| Maximum operating pressure at flow-cancellation |
bar | 440 | 440 | 440 | 420 | 400 | 400 | 350 | 400 |
| Torque 300 bar | Nm | 220 | 295 | 410 | 483 | 680 | 730 | 840 | 730 |
| Max. speed | rpm | 3000 | 2600 | 2000 | 1900 | 2100 | 2100 | 2000 | 1900 |
| Weight | kg | 26.8 | 26.8 | 26.8 | 26.8 | 26.8 | 27.2 | 27.2 | 28.3 |
| Overhang torque | Nm | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 47.4 |
| Dimensions (mm) | A | 328.2 | 328.2 | 328.2 | 328.2 | 328.2 | 321.1 | 321.1 | 382.6 |
| B | 194.2 | 194.2 | 194.2 | 194.2 | 194.2 | 219 | 219 | 228 | |
| C | 248.1 | 248.1 | 248.1 | 248.1 | 248.1 | 277 | 277 | 281.5 | |
| D | 125 | 125 | 125 | 125 | 125 | 127 | 127 | 125 | |
| E | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 50 | 50 | / | |
| F | 28 | 28 | 28 | 28 | 28 | 32 | 32 | 312.5 | |
| G | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 29 | |
| H | 29 | 29 | 29 | 29 | 29 | 0 | 0 | 66.7 | |
| I | 36 | 36 | 36 | 36 | 36 | 37 | 37 | 14 | |
| J | 19 | 19 | 19 | 19 | 23.57 | 29.4 | 29.4 | 0 | |
| K | 15 | 15 | 15 | 15 | 6 | 0 | 0 | 70.3 |
This document is not contractual; for more information see our catalogs or our technical service.








Variable displacement: TXV



