PA-PAC-PAD Pumps: in-line piston pumps, in single-flow or twin-flow

Of unique design, the PA-PAC-PAD pumps offer a robust solution with long service life for high pressure requirements in truck hydraulics.

Combining automatic dual direction of rotation, high output pressure, (500 bar peak pressure), and insensitivity to slightly degraded fluids, these pumps are particularly well suited to the harshest environments.

PA-PAC-PAD Pumps

  • single flow from 12 cc/rpm to 114 cc/rpm
  • twin flow from 2x32 cc/rpm to 2x 75cc/rpm
  • two different flows: 75-40 cc/rpm & 67-40 cc/rpm.
  • PAD twin-flow in 2 x 5 pistons: dual direction of rotation, high output pressure, 350 bar continuous pressure and 500 bar peak pressure, simple and robust design.
H01-download-GB200X53
hydraulic piston pump

 

truck hydraulic pump

 

Single flow

PA 12 PA 18 PA 25 PA 32 PA 40 PA 50 PA 63 PA 80
Displacement (cc) 12 18 25 34 43 50 66 82
Dimensions (mm) A 226 226 261 261 261 261 290 290
B 94.9 94.9 102 102 102 102 123 123
C 103.3 103.3 126 126 126 126 138.8 138.8
D 62 62 47 47 47 47 69 69
E 73.2 73.2 78 78 78 78 90 90
F 54 54 64 64 64 64 69 69
G 98 98 107 107 107 107 124 124
J G1 1/2" G1 1/2" G1 1/2" G1 1/2" G1 1/2" G1 1/2" G2" G2"
K G3/4" G3/4" G3/4" G3/4" G3/4" G3/4" G3/4" G3/4"
Weight (kg) 12.5 12.5 15 15 15 15 23.5 23.5
Twin flow

PA2 32 PA2 40 PA2 50 PA2 57 PA2 75 PAC2 25 PAC2 32 PAC2 40
Displ. a (cc) 32 39 52 57 75 25 32 39
Displ. b (cc) 32 39 52 57 75 25 32 39
Dimensions (mm) A 190 190 190 190 302 243 243 247
B 123 123 123 123 126 102.5 102.5 102.5
C 138.8 138.8 138.8 138.8 147.8 112.8 112.8 116.3
D 69 69 69 69 72.5 63 63 63
E 90 90 90 90 90 78 78 78
F 69 69 69 69 72,5 65 65 65
G 124 124 124 124 135 107 107 107
J G2" G2" G2" G2" G2" G1 1/2" G1 1/2" G1 1/2"
K G3/4" G3/4" G3/4" G3/4" G3/4" G3/4" G3/4" G3/4"
Weight (kg) 23.5 23.5 23.5 23.5 26.8 16 16 17
Two different flows PA 75-40
Displ. a (cc) 75
Displ. b (cc) 40
Dimensions (mm) A 302
B 126
C 147.8
D 72.5
E 90
F 72.5
G 135
J G2"
K G3/4"
Weight (kg) 27.4
2x5 pistons
PAD2 32
PAD2 40
PAD2 55 PAD2 67
PAD 55-33
PAD 67-40
Displ. a (cc) 32 40 55 67 55 67
Dimensions (mm) Displ. b (cc) 32 40 55 67 33 40
A 287 287 287 287 287 287
B 123 123 123 123 123 123
C 133.8 133.8 133.8 133.8 133.8 133.8
D 77.5 77.5 77.5 77.5 77.5 77.5
E 90 90 90 90 90 90
F 69 69 69 69 69 69
G 124 124 124 124 124 124
J G2" G2" G2" G2" G2" G2"
K G3/4" G3/4" G3/4" G3/4" G3/4" G3/4"
Weight (kg) 24.6 24.6 24.6 24.6 24.6 24.6
This document is not contractual; for more information see our catalogs or our technical service.