XA Pump: bent axis piston pumps for trucks (SAE version)

| XA pumps | 18 | 25 | 32 | 41 | 50 | 63 | |
| Displacement | cc | 18 | 25 | 32 | 41 | 50,3 | 63 |
| Max. continuous pressure | bar | 350 | 350 | 350 | 350 | 350 | 350 |
| Max. intermittent peak pressure | bar | 400 | 400 | 400 | 400 | 400 | 400 |
| Maximum rotating speed at absolute pressure 1 bar |
rpm | 2900 | 2650 | 2700 | 2500 | 2500 | 2300 |
| Max. torque absorbed (at 350 bar) | Nm | 107 | 148 | 190 | 243 | 292 | 362 |
| Weight | kg | 10.2 | 10.2 | 10.2 | 10.2 | 11.8 | 11.8 |
| Dimensions (mm) | A | 197.2 | 197.2 | 203.2 | 203.2 | 214.7 | 214.7 |
| B | 172.5 | 172.5 | 178.5 | 178.5 | 190 | 190 | |
| C | 103.7 | 103.7 | 108.7 | 108.7 | 118.2 | 118.2 | |
| D | 73 | 73 | 77 | 77 | 86,5 | 86,5 | |
| F | 3/4"-16 UNF(2B) | 3/4"-16 UNF-2B | 3/4"-16 UNF-2B | 1 1/16"-12 UNF-2B | 1 1/16"-12 UNF-2B | 1 1/16"-12 UNF-2B | |
| SAE B : 2 or 4 bolts | SAE B 4 bolts | ||||||
This document is not contractual; for more information see our catalogs or our technical service.








Fixed diplacement: XA (SAE)
