MXP Motor
| Available in displacements from 12cc to 126cc, MXP motors are suitable for intermittent service requirements on mobile applications. These motors are built with DIN flange and shaft.
|
|

| MXP Motor | 12 | 18 | 25 | 32 | 41 | 50 | 63 | 80 | 108 | 126 | |
| Displacement | cc | 12 | 18 | 25 | 32 | 41 | 50.3 | 63 | 80.4 | 108.3 | 126 |
| Continuous max. speed | rpm | 8000 | 8000 | 6300 | 6300 | 5600 | 5000 | 5000 | 4500 | 4000 | 3400 |
| Intermittent max. speed | rpm | 8800 | 8800 | 6900 | 6900 | 6200 | 5500 | 5500 | 5000 | 4400 | 4400 |
| Max flow absorbed | l/mn | 96 | 144 | 158 | 202 | 230 | 252 | 315 | 362 | 435 | 428 |
| Torque bar | Nm/bar | 0.19 | 0.28 | 0.4 | 0.5 | 0.65 | 0.8 | 1 | 1.27 | 1.7 | 2 |
| Torque at 350 bar | Nm/bar | 66 | 98 | 140 | 175 | 227 | 280 | 350 | 445 | 595 | 700 |
| Mini/maxi motor temperature | °C | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 |
| Max. pressure continuous/peak | bar | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 |
| Dimensions (mm) | A | 171.5 | 171.5 | 171.5 | 177.7 | 177.7 | 189.3 | 189.3 | 216.2 | 216.2 | 218.5 |
| B | 71.9 | 71.9 | 71.9 | 77 | 77 | 86.8 | 86.8 | 99.5 | 99.5 | 101.43 | |
| C | 103.9 | 103.9 | 103.9 | 109.1 | 109.1 | 118.9 | 118.9 | 133.3 | 133.3 | 135.2 | |
| D | 197.9 | 197.9 | 197.7 | 203.8 | 203.8 | 215.4 | 215.4 | 241.7 | 241.7 | 244 | |
| E | 108.5 | 108.5 | 108.5 | 108.5 | 108.5 | 108.5 | 108.5 | 123.5 | 123.5 | 123.5 | |
| F | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 60 | 60 | 60 | |
| G | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G1” | G1” | G1” | |
| Weight | kg | 9.3 | 9.3 | 9.3 | 10.3 | 10.3 | 11.5 | 11.5 | 14.5 | 14.5 | 14.5 |
This document is not contractual; for more information see our catalogs or our technical service.








Hydraulic motors 
