M Motor

Available in displacements from 12cc to 125cc, M motors are suitable for all the main fixed and mobile applications.

M series motors are suitable for intensive long duty requirements. Designed for both mobile and industrial installations. Typical applications are:

  • vehicle transmissions;
  • high power crushers;
  • forestry equipment;
  • heavy duty winches...

These motors are built to suit all applications to ISO standard 3019/2.

H01-download-GB200X53

bent axis hydraulic motor


M Motor 12 18 25 32 41 45 50 63 80 90 108 108 R 125
Displacement cc 12 18 25 32 41 45 50.3 63 80.4 90 108.3 108.3 125
Continuous max. speed rpm 8000 8000 6300 6300 5600 5000 5000 5000 4500 4500 4000 3400 3400
Intermittent max. speed rpm 8800 8800 6900 6900 6200 5500 5500 5500 5000 5000 4400 4500 4500
Max. flow absorbed l/mn 96 144 158 202 230 225 252 315 362 378 435 367 426
Torque bar Nm/bar 0.19 0.28 0.4 0.5 0.65 0.72 0.8 1 1.27 1.42 1.7 1.7 1.99
Torque at 350 bar Nm/bar 66 98 140 175 227 250 280 350 445 497 595 595 695
Motor mini/maxi temperature °C −25 / 110 −25 / 110 −25 / 110 −25 / 110 −25 / 110 −25 / 110 −25 / 110 −25 / 110 −25 / 110 −25 / 110 −25 / 110 −25 / 110 −25 / 110
Max. pressure
continuous / peak
bar 400 / 450 400 / 450 400 / 450 400 / 450 400 / 450 400 / 450 400 / 450 400 / 450 400 / 450 400 / 450 400 / 450 400 / 450 400 / 450
Weight kg 5,5 5,5 11,5 11,5 11,5 18 18 18 23 23 23 30 30
For dimensions, please consult the M Motors catalogue.

hydraulic motor

 

This document is not contractual; for more information see our catalogs or our technical service.